Internal/External Snap Ring Pliers
Part No. | Overall Length (inches) | Tip Angle (degrees) | Tip Size(s) | Shaft/Bore Dia. (inches) | Description | Buy Now |
---|---|---|---|---|---|---|
83406 | 6 | Straight | .023 | Internal: 1/4 | Converts to external with a flip of a switch | Buy Now |
- | - | 90 | .036 | External: 1/8 | - | Buy Now |
83408 | 8 | Straight | .036 | Internal: 3/8 | Converts to external with a flip of a switch | Buy Now |
- | - | 90 | .036 | External: 1/4 | - | Buy Now |
83410 | 10 | 15 | .090 | Internal: 1-13/16 | Converts to external with a flip of a switch | Buy Now |
- | - | 90 | .090 | External: 1-1/2 | - | Buy Now |
Technical details
- Converts to external with a flip of a switch.
- Spring return handles with cushion grips.
- Double dipped grips are made of a low temperature, high impact material for comfort and durability.
- Each plier includes a tip kit containing 4 pairs (for 83406) and 5 pairs (for 83408 & 83410) of durable alloy, colour coded, interchangeable tips and a hex key wrench.