12 Point SAE Combination Wrenches - 15° Offset - Black Oxide Finish
| Part No. | Size | Overall Length (inches) | Head Width (inches) | Head Thickness (inches) | Box End Width (inches) | Box End Thickness (inches) | Weight (lbs) | Buy Now |
|---|---|---|---|---|---|---|---|---|
| 3110B | 5/16 | 5.50 | .70 | .18 | .54 | .25 | .06 | Buy Now |
| 3112B | 3/8 | 6.00 | .79 | .20 | .59 | .30 | .08 | Buy Now |
| 3114B | 7/16 | 6.50 | .92 | .23 | .69 | .33 | .12 | Buy Now |
| 3116B | 1/2 | 7.00 | 1.09 | .25 | .76 | .36 | .16 | Buy Now |
| 3118B | 9/16 | 7.50 | 1.20 | .28 | .84 | .35 | .21 | Buy Now |
| 3120B | 5/8 | 8.06 | 1.32 | .29 | .93 | .41 | .25 | Buy Now |
| 3122B | 11/16 | 8.87 | 1.45 | .31 | 1.03 | .42 | .33 | Buy Now |
| 3124B | 3/4 | 9.75 | 1.57 | .33 | 1.09 | .45 | .41 | Buy Now |
| 3126B | 13/16 | 10.62 | 1.68 | .35 | 1.19 | .46 | .56 | Buy Now |
| 3128B | 7/8 | 11.50 | 1.79 | .38 | 1.31 | .48 | .67 | Buy Now |
| 3130B | 15/16 | 12.37 | 1.90 | .41 | 1.39 | .51 | .75 | Buy Now |
| 3132B | 1 | 13.25 | 2.01 | .44 | 1.50 | .55 | .92 | Buy Now |
| 3134B | 1 1/16 | 14.12 | 2.14 | .47 | 1.61 | .58 | 1.14 | Buy Now |
| 3136B | 1 1/8 | 15.37 | 2.26 | .50 | 1.69 | .61 | 1.23 | Buy Now |
| 3138B | 1 3/16 | 15.12 | 2.26 | .50 | 1.86 | .61 | 1.60 | Buy Now |
| 3140B | 1 1/4 | 16.75 | 2.51 | .48 | 1.86 | .70 | 1.70 | Buy Now |
| 3142B | 1 5/16 | 17.63 | 2.64 | .52 | 1.96 | .73 | 2.03 | Buy Now |
| 3144B | 1 3/8 | 18.50 | 2.77 | .53 | 2.02 | .77 | 2.49 | Buy Now |
| 3146B | 1 7/16 | 19.38 | 2.89 | .55 | 2.13 | .78 | 3.04 | Buy Now |
| 3148B | 1 1/2 | 20.25 | 3.02 | .56 | 2.17 | .80 | 3.57 | Buy Now |
Technical details
- Drive Type: 12 Point
- Precision broached for a tight and secure fit.
- Corrosion resistant black oxide finish.
- Limited lifetime warranty.
- Meets ANSI standards.
