6 Point SAE Combination Wrenches - 15° Offset - Mirror Chrome Finish
Part No. | Size | Overall Length (inches) | Head Width (inches) | Head Thickness (inches) | Box End Width (inches) | Box End Thickness (inches) | Weight (lbs) | Buy Now |
---|---|---|---|---|---|---|---|---|
3208 | 1/4 | 5.00 | .60 | .17 | .42 | .23 | .06 | Buy Now |
3210 | 5/16 | 5.50 | .70 | .18 | .54 | .25 | .06 | Buy Now |
3211 | 11/32 | 5.50 | .70 | .19 | .54 | .28 | .06 | Buy Now |
3212 | 3/8 | 6.00 | .79 | .20 | .59 | .30 | .08 | Buy Now |
3214 | 7/16 | 6.50 | .92 | .23 | .69 | .33 | .12 | Buy Now |
3216 | 1/2 | 7.00 | 1.09 | .25 | .76 | .36 | .16 | Buy Now |
3218 | 9/16 | 7.50 | 1.20 | .28 | .84 | .35 | .21 | Buy Now |
3220 | 5/8 | 8.06 | 1.32 | .29 | .93 | .41 | .25 | Buy Now |
3222 | 11/16 | 8.87 | 1.45 | .31 | 1.03 | .42 | .33 | Buy Now |
3224 | 3/4 | 9.75 | 1.57 | .33 | 1.09 | .45 | .41 | Buy Now |
3226 | 13/16 | 10.62 | 1.68 | .35 | 1.19 | .46 | .56 | Buy Now |
3228 | 7/8 | 11.50 | 1.79 | .38 | 1.31 | .48 | .67 | Buy Now |
3230 | 15/16 | 12.37 | 1.90 | .41 | 1.39 | .51 | .75 | Buy Now |
Technical details
- Drive Type: 6 Point
- Precision broached for a tight and secure fit.
- Mirror chrome finish for maximum resistance against corrosion.
- Limited lifetime warranty.
- Meets ANSI standards.
