Chain Hoists

Part No. Lifting Capacity (tons) Standard Lift (ft) Std Drop (ft) No. Chain Falls Weight (lbs) Buy Now
CH-0.5-10 0.5 10 10 1 22.7 Buy Now
CH-0.5-20 0.5 20 20 1 22.7 Buy Now
CH-1-10 1.0 10 10 1 24.5 Buy Now
CH-1-20 1.0 20 20 1 24.5 Buy Now
CH-1.5-10 1.5 10 10 1 34.2 Buy Now
CH-1.5-20 1.5 20 20 1 34.2 Buy Now
CH-2-10 2.0 10 10 1 43.4 Buy Now
CH-2-20 2.0 20 20 1 43.4 Buy Now
CH-3-10 3.0 10 10 2 51.6 Buy Now
CH-3-20 3.0 20 20 2 51.6 Buy Now
CH-5-10 5.0 10 10 3 83.3 Buy Now
CH-5-20 5.0 20 20 3 83.3 Buy Now

Technical details

  • Double cover housing for optimum protection of gears, brake, and components from damaging dust, dirt, and grit.
  • Safety mechanical brake instantly engages when operation is stopped offering a reliable and safe hold.
  • Precision maintenance free sealed bearings increase long-term reliability and reduce pull required to lift loads.
  • Tested to 150% of rated capacity. Test certificate included.
  • CE certified and compliant with ANSI B30.16 specifications.