Ductile Iron Bench Vises
Part No. | Jaw Width (inches) | Jaw Opening (inches) | Overall Length (inches) | Height (inches) | Jaw Depth (inches) | Base Diameter (inches) | Weight (lbs) | Buy Now |
---|---|---|---|---|---|---|---|---|
VS3A | 4 | 4-1/5 | 13-1/5 | 6-2/3 | 2-3/4 | 6 | 23.3 | Buy Now |
VS4A | 4-1/2 | 4-5/7 | 13-4/7 | 6-2/3 | 2-3/4 | 6.3 | 24.9 | Buy Now |
VS5A | 5 | 5-1/3 | 17 | 7-1/2 | 3-1/3 | 6.5 | 32.1 | Buy Now |
VS6A | 6 | 6-1/2 | 19 | 8-1/3 | 3-3/4 | 6.8 | 43.7 | Buy Now |
VS8A | 8 | 8-2/3 | 19-2/3 | 9 | 4-1/7 | 7.8 | 54.1 | Buy Now |
Technical details
- Made of ductile iron which is lighter yet 3 times stronger than grey iron cast vises.
- 60,000 PSI.
- Serrated jaws offer a secure and strong hold.
- Precision lead screw threads ensure maximum clamping strength.
