One Piece Dead Blow Hammers
| Part No. | Head Weight (lbs) | Overall Length (inches) | Buy Now |
|---|---|---|---|
| PHD2 | 1.6 | 12.75 | Buy Now |
| PHD3 | 2.8 | 14.37 | Buy Now |
| PHD4 | 3.3 | 15.25 | Buy Now |
| PHD6 | 5.5 | 20 | Buy Now |
| PHD9 | 9 | 30 | Buy Now |
| PHD11 | 10.5 | 30 | Buy Now |
| PHD12 | 12 | 36 | Buy Now |
Technical details
- One piece hot cast polyurethane construction is up to 20 times more durable than rawhide, rubber, lead and other plastic heads.
- Non-bounce action.
- Non-marring, non sparking, cut resistant for comprehensive safety.
