Rated Shoulder Pattern Eye Bolts

Part No. Thread Size Shank Length (inches) I.D. Eye O.D. Eye Overall Length (inches) Center Of Eye To Shoulder Net Weight (lbs) Rated Capacity (lbs) Buy Now
BS08 1/4-20 1.00 3/4 1 3/16 2 3/8 3/4 0.04 650.00 Buy Now
BS10 5/16-18 1 1/8 7/8 1 7/16 2 13/16 15/16 0.09 1,200 Buy Now
BS12 3/8-16 1 1/4 1.00 1 11/16 3 9/32 1 1/8 0.17 1,550 Buy Now
BS14 7/16-14 1 3/8 1 1/16 1 13/16 3 9/16 1 1/4 0.24 2,000 Buy Now
BS16 1/2-13 1 1/2 1 3/16 2 1/8 3 31/32 1 3/8 0.38 2,600 Buy Now
BS18 9/16-12 1 5/8 1 1/4 2 5/16 4 1/2 1 9/16 0.51 3,200 Buy Now
BS20 5/8-11 1 3/4 1 3/8 2 9/16 4 3/4 1 21/32 0.71 5,200 Buy Now
BS24 3/4-10 2.00 1 1/2 2 13/16 5 1/4 1 13/16 0.99 7,200 Buy Now
BS28 7/8-9 2 1/4 1 11/16 3 3/16 5 31/32 2 1/8 1.48 10,600 Buy Now
BS32 1-8 2 1/2 1 13/16 3 9/16 6 5/8 2 5/16 2.20 13,300 Buy Now
BS36 1 1/8-7 2 3/4 2.00 4 1/16 7 17/32 2 11/16 3.20 17,000 Buy Now
BS40 1 1/4-7 3.00 2 3/16 4 7/16 8 7/32 2 15/16 4.40 21,000 Buy Now
BS48 1 1/2-6 3 1/2 2 1/2 5 3/16 9 15/32 3 5/16 7.40 24,000 Buy Now
BS56 1 3/4-5 3 3/4 2 7/8 6.00 10 13/16 4.00 11.80 32,000 Buy Now
BS64 2-4 1/2 4.00 3 3/8 6 7/8 11 7/8 4 3/8 17.20 40,000 Buy Now

Technical details

Forged from bar quality fine grain C1030 / C1035 steel bar.
Proof-tested in accordance with ASTM A489 and Federal Spec. ANSI B18.15.
Notes: Rated capacity is for 0º vertical pulls. Never apply loads greater than Rated Capacity to any eyebolt.The rated capacity is reduced to 25% when the load is applied at a 45-degree angle to the eyebolt centerline. Load should never be applied at more than a 45-degree angle from the bolt centerline. Traceability and Mechanical test values are available with each shipment upon request.