Slotted Round Shank Electrician's Screwdrivers
| Part No. | Blade Length (inches) | Overall Length (inches) | Tip Size (inches) | Shank Size (inches) | Buy Now |
|---|---|---|---|---|---|
| 30403 | 3 | 6-1/2 | .016 x 1/8 | 1/8 | Buy Now |
| 30404 | 4 | 7-1/2 | .016 x 1/8 | 1/8 | Buy Now |
| 30408 | 8 | 11-1/2 | .016 x 1/8 | 1/8 | Buy Now |
| 30504 | 4 | 7-1/2 | .020 x 5/32 | 5/32 | Buy Now |
| 30506 | 6 | 9-1/2 | .020 x 5/32 | 5/32 | Buy Now |
| 30606 | 6 | 9-1/2 | .020 x 3/16 | 3/16 | Buy Now |
| 30608 | 8 | 11-1/2 | .020 x 3/16 | 3/16 | Buy Now |
| 30612 | 12 | 15-1/2 | .020 x 3/16 | 3/16 | Buy Now |
Technical details
- High visibility, oil and solvent resistant acetate handle.
- Precision-machined tip for an exact fit.
- Limited Lifetime Warranty.
- Meets ANSI standards.
